Sr.No. | Name of Teacher | QIPs / TTPs Attended | QIPs / TTPs Organized |
---|---|---|---|
01 | Dr. Abhijit Natu | 11 [2 of 2 weeks + 9 of 1 Week] QIP Scholar for PhD | 1 EFIP of AICTE 1QIP of AICTE 3 TTPs of NIASA 2 Days State level Conference of SPPU 1 week COA TTP on Visual Research methods in Architecture May 2021 |
02 | Prof. Atul Bhagwat | 07 [2 of 2 weeks + 5 1 Week] |
---- |
03 | Prof. Sushama Parashar | 08 | 1 Day workshop of SPPU |
04 | Dr. Parag Narkhede | 09 | 1 Day workshop of SPPU 2 Days State level Conference of SPPU |
05 | Prof Pradnya Patki | 08 [ 5 of 1 week TTP, 3 QIP] 09 Swayam AICTE approved online AICTE approved FDP courses |
2 Days National level Conference of SPPU 1 week COA TTP on Visual Research methods in Architecture May 2021 |